<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StuckOn &#187; Video</title>
	<atom:link href="http://www.stuckon.co.uk/seo/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stuckon.co.uk</link>
	<description>Internet marketing services</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Music videos available to UK YouTube users once more</title>
		<link>http://www.stuckon.co.uk/music-videos-available-to-uk-youtube-users-once-more-777.html</link>
		<comments>http://www.stuckon.co.uk/music-videos-available-to-uk-youtube-users-once-more-777.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:21:55 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.stuckon.co.uk/?p=777</guid>
		<description><![CDATA[The immediacy and level of access that YouTube offers people to videos is its greatest asset, but also its greatest problem, at least according to film studios and the music industry. Because YouTube offers users access to film trailers, snippets of TV shows, movies and music videos, the issue of artists being paid for their [...]]]></description>
			<content:encoded><![CDATA[<p>The immediacy and level of access that <a href="http://www.stuckon.co.uk/other-services/youtube-filming"  class="alinks_links" onclick="return alinks_click(this);" title="YouTube"  rel="external">YouTube</a> offers people to videos is its greatest asset, but also its greatest problem, at least according to film studios and the music industry. Because YouTube offers users access to film trailers, snippets of TV shows, movies and music videos, the issue of artists being paid for their work was one that YouTube, even with Google’s powerful hand on the tiller, couldn’t resolve.</p>
<p>In March this year YouTube, after failing to reach any agreement over how music artists would be compensated for views of their music videos on YouTube, acted to block access to many music videos to UK audiences.</p>
<p>Now however Google and YouTube have reached an agreement with PRS (the songwriters’ group) to compensate artists for views of their videos. Details of exactly how much is to be paid by Google for each view have not been revealed, but the good news is that UK users of YouTube can now view videos of all music performers from Lady GaGa to the late Michael Jackson, to <span id="more-777"></span>local group the Ting Tings from Salford, Manchester. <a href="http://www.stuckon.co.uk/seo-services/search-engine-optimisation"  class="alinks_links" onclick="return alinks_click(this);" title="SEO"  rel="external">SEO</a> for videos on YouTube is of great importance to websites looking to gain that extra edge, so this agreement between Google and PRS is good for websites who use music videos and YouTube in their search marketing.</p>
<p>As part of the agreement, Google is paying royalties for music videos until 2012, and the payments are being backdated to the beginning of this year.</p>
<p>Adam Shaw, part of the PRS for Music stated how pleased he was about the agreement:</p>
<blockquote><p>We have 60,000 song-writer and composer members and many of them don&#8217;t earn very much money at all &#8211; 90% of them earn less than £5,000 a year.</p>
<p>The money we receive is really their living.</p></blockquote>
<p>According to YouTube, there were tens of thousands of videos removed which will all become available again over the coming week.</p>
<p>Patrick Walker, from Google owned YouTube, added:</p>
<blockquote><p>The music videos are an extremely popular part of YouTube and this deal doesn&#8217;t only cover the music videos but also music included in TV programmes like the X Factor and also for the inclusion of music in user videos as well.</p></blockquote>
<p>Despite all of this, YouTube is still struggling to turn a profit; something that Google will need to address sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuckon.co.uk/music-videos-available-to-uk-youtube-users-once-more-777.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo surrendering the video battlefield to Google?</title>
		<link>http://www.stuckon.co.uk/yahoo-surrendering-the-video-battlefield-to-google-407.html</link>
		<comments>http://www.stuckon.co.uk/yahoo-surrendering-the-video-battlefield-to-google-407.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:02:21 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.stuckon.co.uk/?p=407</guid>
		<description><![CDATA[For any Internet company to challenge Google in the field of online video they’d need a bottomless money pit and years of patience. Even Yahoo it seems has given up in breaking into the market that is completely dominated by Google owned YouTube and Google Video as they’ve just announced they’re closing yet another video [...]]]></description>
			<content:encoded><![CDATA[<p>For any Internet company to challenge Google in the field of online video they’d need a bottomless money pit and years of patience. Even Yahoo it seems has given up in breaking into the market that is completely dominated by Google owned <a href="http://www.stuckon.co.uk/other-services/youtube-filming"  class="alinks_links" onclick="return alinks_click(this);" title="YouTube"  rel="external">YouTube</a> and Google Video as they’ve just announced they’re closing yet another video website, Maven Networks.</p>
<p>Yahoo paid a cool $160 million for Maven Networks last year, and now that money seems to be wasted as Yahoo is winding down the company.</p>
<p>This strange retreat from Yahoo is just a month after the battle cry from Carol Bartz, the Yahoo chief executive, that Yahoo would be moving into video technology in a big way by acquiring more businesses.</p>
<p>Despite the move to close down Maven Networks, Yahoo is putting a brave face on it by declaring <span id="more-407"></span>they’re still dedicated to video technology, they’re just scaling back investment in some areas.</p>
<p>Maven had some very big clients for video content, including CBS Sports, but Yahoo will be winding down the contracts. There will also be redundancies as Maven employees are laid off to save costs.</p>
<p>Yahoo has also closed two other video sites this year, Y!Live and Jumpcut.</p>
<p>The message to Google seems to be, help yourself, the battlefield is yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuckon.co.uk/yahoo-surrendering-the-video-battlefield-to-google-407.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia to feature video</title>
		<link>http://www.stuckon.co.uk/wikipedia-to-feature-video-352.html</link>
		<comments>http://www.stuckon.co.uk/wikipedia-to-feature-video-352.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:41:25 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stuckon.co.uk/wikipedia-to-feature-video-352.html</guid>
		<description><![CDATA[It seems everyone is catching onto the value of video online these days, with Wikipedia to be the next inline to feature video. Whatever your opinion on Wikipedia, whether you believe it to be a useless website filled with half truths and lies, or whether you consider it to be a useful resource online, contributed [...]]]></description>
			<content:encoded><![CDATA[<p>It seems everyone is catching onto the value of video online these days, with Wikipedia to be the next inline to feature video.</p>
<p>Whatever your opinion on Wikipedia, whether you believe it to be a useless website filled with half truths and lies, or whether you consider it to be a useful resource online, contributed to by intelligent and informative individuals, you can’t argue with Wikipedia’s undoubted <a href="http://www.stuckon.co.uk/seo-services/search-engine-optimisation"  class="alinks_links" onclick="return alinks_click(this);" title="SEO"  rel="external">SEO</a> value. The website has billions of pages and ranks at the top of Google for pretty much every conceivable search, making it a thorn in the side of some SEOs and a powerful ally for <span id="more-352"></span>others (depending on whether you can use Wikipedia for your own benefit or not).</p>
<p>Now Wikipedia is going down the route of video and looks to potentially challenge Google’s <a href="http://www.stuckon.co.uk/other-services/youtube-filming"  class="alinks_links" onclick="return alinks_click(this);" title="YouTube"  rel="external">YouTube</a>, at least for education, fact based videos.</p>
<p>According to the latest news, Wikipedia will be featuring videos (user submitted and edited) on its pages towards the end of the summer. The use of video on Wikipedia is being backed by Mozilla (who make the web browser Firefox) and comes just months after Jimmy Wales, the founder of Wikipedia, ditched his attempt at beating Google in the search engine game when ‘Wikia Search’ died a death.</p>
<p>Wikipedia has partnered with three sources for videos, the Internet Archive, the Wikimedia Commons and Metavid. Between them they have almost 5 million videos.</p>
<p>Did we just hear YouTube draw breath?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuckon.co.uk/wikipedia-to-feature-video-352.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money does Google lose from YouTube?</title>
		<link>http://www.stuckon.co.uk/how-much-money-does-google-lose-from-youtube-338.html</link>
		<comments>http://www.stuckon.co.uk/how-much-money-does-google-lose-from-youtube-338.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:02:00 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.stuckon.co.uk/?p=338</guid>
		<description><![CDATA[The first answer that pops into most people’s minds when they’re asked how much money is YouTube costing Google is ‘loads’. With billions of videos streamed from the website each month, YouTube must be costing, the admittedly very rich, Google a pretty penny in bandwidth and resources. However, it seems that we may be wrong [...]]]></description>
			<content:encoded><![CDATA[<p>The first answer that pops into most people’s minds when they’re asked how much money is <a href="http://www.stuckon.co.uk/other-services/youtube-filming"  class="alinks_links" onclick="return alinks_click(this);" title="YouTube"  rel="external">YouTube</a> costing Google is ‘loads’. With billions of videos streamed from the website each month, YouTube must be costing, the admittedly very rich, Google a pretty penny in bandwidth and resources.</p>
<p>However, it seems that we may be wrong with our first impressions for according to a new report YouTube isn’t costing Google quite as much as we might believe.</p>
<p>While a report released in April by Credit Suisse claimed that YouTube could be costing half a billion dollars per year due to the bandwidth used by the videos and the failure by Google to effectively monetise the website, another report contradicts the findings.</p>
<p><a href="http://www.stuckon.co.uk/wp-content/uploads/2009/06/youtube.jpg"><img class="aligncenter size-full wp-image-339" title="youtube" src="http://www.stuckon.co.uk/wp-content/uploads/2009/06/youtube.jpg" alt="youtube" width="450" height="287" /></a></p>
<p>A second report by RampRate, from San Francisco, say that Google has managed to reduce overheads at Google with superior infrastructure, which has led to losses from the video sharing website to be <span id="more-338"></span>significantly lower than first believed.</p>
<p>Furthermore, because of the sheer volume of bandwidth required by YouTube, and of course the buying power of Google, its costs for bandwidth would be greatly reduced because of the bulk ordered. Also, nearly 75% of the bandwidth required by YouTube comes with no cost because the peering arrangements that Google has created.</p>
<p>RampRate believes Google has lost just $174 million this year, compared with the $470 million that Credit Suisse claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuckon.co.uk/how-much-money-does-google-lose-from-youtube-338.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the best way to add video to your website?</title>
		<link>http://www.stuckon.co.uk/whats-the-best-way-to-add-video-to-your-website-335.html</link>
		<comments>http://www.stuckon.co.uk/whats-the-best-way-to-add-video-to-your-website-335.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:24:34 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.stuckon.co.uk/?p=335</guid>
		<description><![CDATA[Video on the Internet is becoming more popular with websites. It is being used for adverts, for instructional videos, for presentations, brand awareness and just for entertainment. Video on the Internet is much easier than creating programmes for television because you don’t need the budget, you don’t need the production facilities and you don’t need [...]]]></description>
			<content:encoded><![CDATA[<p>Video on the Internet is becoming more popular with websites. It is being used for adverts, for instructional videos, for presentations, brand awareness and just for entertainment. Video on the Internet is much easier than creating programmes for television because you don’t need the budget, you don’t need the production facilities and you don’t need the professional crew. Anyone can make their own Internet videos with a camcorder and some editing software, such as Adobe Premiere of Final Cut.</p>
<p>But what is the best way of hosting your videos online? Video files can be very large, so hosting them on your own website uses up your server space, uses up your bandwidth when people watch it, and that can slow your website down.</p>
<p>No, the best way to host your videos online is by using the Google owned <a href="http://www.stuckon.co.uk/other-services/youtube-filming"  class="alinks_links" onclick="return alinks_click(this);" title="YouTube"  rel="external">YouTube</a>, as everyone from home video fans to major Hollywood studios use YouTube to showcase their videos.</p>
<p>Some reasons YouTube is the best way to host videos are:</p>
<ul>
<li>The hosting is free, you don’t have to pay a penny for it</li>
<li>The videos can be embedded directly onto your website</li>
<li>The videos can be in high definition if you want them to be</li>
<li>YouTube videos can have comments, meaning people can give you feedback</li>
</ul>
<p>Of course none of these reasons really touch on the most important reason for using YouTube for your videos, and that’s <span id="more-335"></span>because YouTube already has millions of users, users that can find your website through your videos.</p>
<p>By hosting the videos yourself you’re relying on people finding your website in order to watch them. By using YouTube your videos will show up in YouTube searches, and in Google searches, for the relevant phrases. <a href="http://www.stuckon.co.uk/google-news-now-features-video-reports-262.html">YouTube videos also show up in Google News</a> now too. This means that potentially hundreds of thousands more people will see your video than they would if it were hosted on your server. Then by optimising the video title and description, and the links within the description, you can ensure your video is seen by more people, who then see your website.</p>
<p>YouTube isn’t just a free video hosting platform, it’s a TV channel with millions of viewers where you can run your videos and adverts for free. Make use of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuckon.co.uk/whats-the-best-way-to-add-video-to-your-website-335.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google News now features video reports</title>
		<link>http://www.stuckon.co.uk/google-news-now-features-video-reports-262.html</link>
		<comments>http://www.stuckon.co.uk/google-news-now-features-video-reports-262.html#comments</comments>
		<pubDate>Wed, 20 May 2009 06:09:30 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stuckon.co.uk/google-news-now-features-video-reports-262.html</guid>
		<description><![CDATA[Google is continuing to use YouTube since it acquired the video sharing platform for $1.65bn in 2006. Now YouTube videos are showing up in Google News whenever there is a local news report relevant to the user’s query. If there is a video report available, supplied via YouTube, a small YouTube icon is displayed in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stuckon.co.uk/wp-content/uploads/2009/05/youtube-google-news.jpg"><img class="alignright size-medium wp-image-261" title="youtube-google-news" src="http://www.stuckon.co.uk/wp-content/uploads/2009/05/youtube-google-news-300x235.jpg" alt="youtube-google-news" width="300" height="235" /></a>Google is continuing to use <a href="http://www.stuckon.co.uk/other-services/youtube-filming"  class="alinks_links" onclick="return alinks_click(this);" title="YouTube"  rel="external">YouTube</a> since it acquired the video sharing platform for $1.65bn in 2006. Now YouTube videos are showing up in Google News whenever there is a local news report relevant to the user’s query.</p>
<p>If there is a video report available, supplied via YouTube, a small YouTube icon is displayed in the search results. You can then click on the link and watch a news report about the news item.</p>
<p>Video now appears in roughly <span id="more-262"></span>5% of news queries, making this a fairly quick roll out of the idea from Google.</p>
<p>Google could use the system to increase its revenue by making deals with news corporations to display their news content. However Google makes it work, having news videos play inside Google News results is another great addition to the Google News service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuckon.co.uk/google-news-now-features-video-reports-262.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
